
| Configuration | Longitudinally mounted, 90-degree V8, cast aluminum block and heads, iron cylinder liners, fully counterweighted forged crankshaft |
| Bore x Stroke | 90.2mm x 90.0mm |
| Displacement | 4,601cc/280cid |
| Compression ratio | 9.85:1 |
| Horsepower (SAE net) | 305 hp @ 5,800 rpm |
| Torque | 300 Ib./ft. @ 4,800 rpm |
| Redline | 6,800 rpm (fuel shut-off at 7,000 rpm) |
| Valvetrain | Double overhead cams (hollow camshafts), chain drive to exhaust cams, secondary chain from exhaust to intake cams, roller finger followers with hydraulic lash adjustment, ovate-wire beehive valve springs, four valves per cylinder |
| Intake valves | 2 per cylinder, 37mm head diameter |
| Exhaust valves | 2 per cylinder, 30mm head diameter |
| Fuel System | Sequential electronic fuel injection |
| Intake manifold | Tuned length thin-wall cast aluminum runners, cast aluminum plenum chamber |
| Throttle body | Twin 57mm bore throttle body, simultaneously opening |
| Air-mass sensor | 80 mm diameter |
| Port throttles | Electronically actuated 34mm port throttles open to secondary intake valves at 3,250 rpm |
| Exhaust manifolds | Cast high-silicon, molybdenum iron, manifold type, stud and nut attachment |
| Exhaust System | Dual, stainless steel, 2.25 in. diameter tubes |
| Rear axle | 8.8 in. limited-slip differential | |
| Driveshaft | Steel, with hardened yoke | |
| Transmission | Borg-Warner T45 5-speed manual; integral clutch housing | |
| Gear | Ratio | Speed |
| 1st | 3.37 | 45 mph (72 kph) |
| 2nd | 1.99 | 77 (124) |
| 3rd | 1.33 | 115(185) |
| 4th | 1.00 | 152 (245) |
| 5th | 0.67 | |
| Reverse | 3.22 | |
| Final Drive | 3.27 | |
| Front | Modified MacPherson strut, with separate spring on lower arm, 400/505 Ibs./in. variable-rate coil springs, 29mm stabilizer bar |
| Rear | Rigid axle, upper and lower trailing arms, two leading hydraulic links, 165/265 Ibs./in. variable-rate coil springs, shock absorbers, 26mm stabilizer bar |
| Type | Power assist, rack And pinion |
| Gear ratio | 14.7:1 (on center) |
| Turns, lock to lock | 2.38 |
| Turning diameter | 40.8 feet |
| Front | 13.0 in. (330mm) vented disc, PBR twin-piston caliper |
| Rear | 11.65 in. (296mm) vented disc, single-piston caliper |
| ABS | Three-channel, four-sensor system |
| Wheels | Cast alloy, painted surface, five-spoke, 17 x 8 in. |
| Tires | BFGoodrich Comp T/A ZR, 245/45ZR-17, unidirectional tread pattern |
| Supplemental restraint system: Driver- and passenger-side (air bag). Always wear your safety belt, and secure children in the rear seat |
| Tilt steering wheel |
| Anti-lock brake system |
| Articulated sport seats (four-way power for driver) with cloth/vinyl trim, cloth head restraint, and power lumbar support (leather only) |
| Premium electronic AM/FM stereo cassette |
| Compact disc player |
| Power Group: Power side windows, power door locks, power deck lid release, dual electric remote control mirrors |
| Rear window defroster |
| Air-conditioning/manual control |
| Speed control |
| Front floor mars |
| Dual illuminated visor mirrors |
| Remote keyless illuminated entry |
| SecuriLock anti-theft system |
| Electronics and Leather Trim Group, consisting of: Leather seating surfaces; Sport buckets with power lumbar support; Mach 460 electronic AMIFM stereo/cassette; Total Anti-Theft System (TATS) |
| Rear deck spoiler |
| California emissions system |
| High-altitude principal use |
| Exterior |
Crystal White Clearcoat, Black Clearcoat, Laser Red Tinted Clearcoat, Bright Atlantic Blue Clearcoat (black interior only). Late availability of Canary Yellow Clearcoat (black interior only) |
| Interior |
Black Cloth, Saddle Cloth, Black Leather, Saddle Leather |
| Wheelbase | 101.3 in./2,573mm |
| Length | 182.5 in./4,636mm |
| Height | 53.2 in. (53.3 in)/1,351mm (1,354mm) |
| Width | 71.8 in./1,824mm |
| Track, F/R | 60.0 in./58.7 in.; 1,524mm/1,491mm |
| Head Room | 38.2 in. (38.1 in.)/970mm (968mm) |
| Leg Room | 41.9 in./1,064mm |
| Curb Weight | 3,391 lbs. (3531 lbs.)/1,541kg (1,605kg) |
| Fuel Tank | 15.4 ga1./58 liters |
| Weight Dist., F/R, % | 57/43 |
| (Numbers in parentheses are for Convertible) | |
| 0-60 mph | 5.9 seconds |
| Quarter mile | 13.9 seconds@101.6 mph |
| Top speed | 152 mph |
| Braking, 60-0 mph | 127 ft. |
| Braking, 80-0 mph | 227 ft. |
| 80 ft. slalom | 52.1 mph |
| 100 ft.skidpad | 0.89g |
| (All performance numbers were generated under closed-course conditions on a test track.) | |